Rates
Account Type | Interest Rate1 |
---|---|
Savings | Balances from PHP 0 to 350,000 - 4.5% p.a. Balances in excess of PHP 350,000 (or from PHP 350,000.01) and above - 3% p.a. |
Fees
Fee Type | Amount2 |
---|---|
Transfer to SeaBank accounts | Free |
Transfer to other banks/e-wallets via InstaPay and PESONet | Up to 15 free transfers per week. ₱15 processing fee for each additional transfer. |
Deposit via Linked Accounts | Up to 3 free cash-ins per week. PHP 8 processing fee for each additional cash-in |
Bills Payment | Fees vary depending on the biller |
Linked Shopee Account Payment | Free |
Debit Card Fees
Fee Type | Amount2 |
---|---|
Local ATM Cash Withdrawal | PHP 15 |
International ATM Cash Withdrawal | PHP 250 |
Local ATM Balance Inquiry | PHP 5 |
International ATM Balance Inquiry | PHP 50
|
Local Merchant Payments | Free |
Foreign Currency Mark-up | Free |
Dynamic Currency Conversion (DCC) Fee | 1% |
Virtual Card Issuance Fee | Free |
Physical Card Issuance Fee | PHP 300 |
Dispute and Chargeback Service Fee | PHP 250 |
Transaction Limits
Transfer Type | Min Amount | Max Amount (Per Transaction) | Max Amount (Daily)3,4 |
---|---|---|---|
Transfer to SeaBank accounts | ₱1 | ₱1,000,000 | ₱1,000,000 |
Transfer to other banks/e-wallets via InstaPay | ₱1 | ₱50,000 | ₱1,000,000 |
Transfer to other banks/e-wallets via PESONet | ₱1 | ₱1,000,000 | ₱1,000,000 |
Linked Shopee Account Payment
| PHP 1 | PHP 100,000 | PHP 100,000 |
Online E-commerce Payment | PHP 1 | PHP 200,000 | PHP 200,000 |
Point-of-Sale (POS) Payment | PHP 1 | PHP 200,000 | PHP 200,000 |
ATM Withdrawal | Varies5 | Varies5 | PHP 100,000
up to 15 withdrawals per day |
Deposits are insured by the PDIC for up to P500,000 per depositor. For any questions, please call SeaBank's Customer Service Hotline at (+632) 8891 7927. SeaBank Philippines Inc. (A Rural Bank) is regulated by the Bangko Sentral ng Pilipinas, with website: www.bsp.gov.ph.